Note: We do not currently have XMP memory support on the Framework Laptop. We recommend using DRAM that natively runs at DDR5-5600 speeds. While XMP memory should safely fall back to a slower speed, we have seen customer reports of some XMP memory modules not booting.
We've done validation testing to confirm that the below modules work properly with this system. Other spec-compliant modules should technically work too, but we can't guarantee compatibility.
DDR5 Validated Module List
Brand | Part Number | Description | Status |
Framework | FRANRM0001 | 8GB DDR5-5600 SO-DIMM | OK - Full Validation |
Framework | FRANRM0002 | 16GB DDR5-5600 SO-DIMM | OK - Full Validation |
Framework | FRANRM0003 | 32GB DDR5-5600 SO-DIMM | OK - Full Validation |
SK Hynix | HMCG66AGBSA095N | 8GB DDR5-5600 SO-DIMM | OK - Full Validation |
SK Hynix | HMCG78AGBSA095N | 16GB DDR5-5600 SO-DIMM
| OK - Full Validation |
ADATA | AD5S56008G-BFW | 8GB DDR5-5600 SO-DIMM | OK - Full Validation |
ADATA | AD5S560016G-BFW | 16GB DDR5-5600 SO-DIMM | OK - Full Validation |
ADATA | AD5S560032G-BFW | 32GB DDR5-5600 SO-DIMM | OK - Full Validation |
ACPI | 7D55856CS-CH003BBFR | 8GB DDR5-5600 SO-DIMM | OK - Limited validation |
Kingston Fury Impact | KF548S38IB-32 | 32GB DDR5-4800 SO-DIMM | OK - Limited validation |
Kingston Fury Impact | KF556S40IBK2-32 (KF556S40IB-16) | 16GB DDR5-5600 SO-DIMM | OK - Limited validation |
Mushkin Redline | MRA5S560LKKD48G(X2) | 48GB DDR5-5600 SO-DIMM | OK - Limited validation |
Crucial | CT48G56C46S5 | 48GB DDR5-5600 SO-DIMM | OK - Limited validation |
ADATA | AD5S560048G-B | 48GB DDR5-5600 SO-DIMM | OK - Limited validation |
Samsung | M425R1GB4PB0-CWM | 8GB DDR5-5600 SO-DIMM | OK - Limited validation (Higher power consumption) |
Samsung | M425R2GA3PB0-CWM | 16GB DDR5-5600 SO-DIMM | OK - Limited validation (Higher power consumption) |
DDR5 ECC Validated Module List
Note: While you can use the below ECC DDR5 modules, the ECC functionality isn't supported and they will operate as regular DDR5.
Brand | Part Number | Description | Status |
Kingston | KSM48T40BS8KM-16HM | 16GB DDR5-4800 SO-DIMM ECC | OK - Limited validation |
Kingston | KSM48T40BD8KM-32HM | 32GB DDR5-4800 SO-DIMM ECC | OK - Limited validation |
Micron | MTC10C1084S1TC48BA1R | 16GB DDR5-4800 SO-DIMM ECC | OK - Limited validation |
Micron | MTC20C2085S1TC48BA1R | 32GB DDR5-4800 SO-DIMM ECC | OK - Limited validation |
ADATA | AD5B480032G20-BSSB | 32GB DDR5-4800 SO-DIMM ECC | OK - Limited validation |